Small Type Conveyor Furnace
Specifications
Model | 810A | 810A-II |
---|---|---|
Operation temperature | 250 to 900°C | |
Temperature control | Temperature controller (PID control) | |
Thermocouple | K, PL-II | |
Number of zones | 4, 5, or 7 (For the number of zones, please contact us.) | |
Heating length | 969 mm (4 zones), 1216 mm (5 zones), 1704 mm (7 zones) | |
Heater output | 2.3 kW (at 200 V) per zone | 3.0 kW (at 200 V) per zone |
Cooling length | 450 mm (4 or 7 zones), 950 mm (5 zones) | |
Belt widths | 100 mm, 120 mm | 150 mm, 200 mm |
Load weight | 1 kg/m | 2 kg/m |
Conveyor speed adjustment range | Standard 15 to 150 mm (Equipment with speeds outside the standard range can also be produced.) | |
External dimensions (*1) | [4 zones] L3000 × W530 × H1360 mm |
[4 zones] L3000 × W610 × H1360 mm |
[5, 7 zones] L3700 × W530 × H1360 mm |
[5, 7 zones] L3700 × W610 × H1360 mm |
|
Overheat prevention gauge | Equipped as standard. | |
Motor overload protector | Equipped as standard. | |
Low coolant flow detector | Equipped as standard. | |
Low gas pressure detector | Equipped as standard. | |
Applications | Firing of thick substrates, electrode drying, brazing, soldering, reflow |
(*1) H2 atmosphere type is H1700.